| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Suvorov, Luca | 2418 - 130 | 2427 | |
| 2 | Suvorov, Alexander | 2403 - 130 | 2410 | |
| 3 | Gallasch, Jonas | 2315 - 140 | ||
| 4 | Marcziter, Alex | 2189 - 92 | 2099 | |
| 5 | Sabirov, Rafael | 2166 - 105 | 2156 | |
| 6 | Trunz, Michelle | 2151 - 140 | 2098 | |
| 7 | Holzwarth, Felix | 2120 - 53 | 2177 | |
| 8 | Gluma, Christian | 2109 - 109 | ||
| 9 | Gallasch, Robin | 2103 - 122 | ||
| 10 | Mohammadi Nia, Borna | 2090 - 110 | 2111 | |
| 11 | Trunz, Tamila | 2077 - 119 | 2098 | |
| 12 | Blomer, Moritz | 1957 - 57 | ||
| 13 | Wegener, Moritz | 1815 - 63 | 1632 | |
| 14 | Burlutskaia, Maria | 1703 - 63 | ||
| 15 | Brandt, Greta | 1701 - 46 | ||
| 16 | Trunz, Daniel | 1692 - 55 | 1705 | |
| 17 | Mohebbi, Sam | 1680 - 46 | 1650 | |
| 18 | Siegel, Irene | 1672 - 70 | 1639 | |
| 19 | Göb, Franziska | 1628 - 52 | ||
| 20 | Ramien, Hannah | 1619 - 86 | 1630 | |
| 21 | Kazimov, Alis | 1591 - 41 | 1600 | |
| 22 | Rath, Mark | 1574 - 46 | ||
| 23 | Sinner, Joselyne | 1545 - 60 | 1643 | |
| 24 | Brandt, Clara | 1515 - 36 | ||
| 25 | Bienbeck, Matthis | 1510 - 31 | ||
| 26 | Daaboul, Dima | 1505 - 34 | ||
| 27 | Kregel, Alexandros | 1477 - 22 | ||
| 28 | Scharfenberg, Leah | 1471 - 48 | 1710 | |
| 29 | Kaliner, David | 1333 - 11 | ||
| 30 | Ramien, Eva | 1287 - 55 | 0 | |
| 31 | Popovidou, Laura | 1286 - 48 | 0 | |
| 32 | Slowik, Anna | 1269 - 37 | 1554 | |
| 33 | Bruns, Matthias | 1248 - 3 | ||
| 34 | Daaboul, Shaimaa | 1230 - 18 | ||
| 35 | Schenkel, Bert | 1221 - 18 | ||
| 36 | Daaboul, Ulla | 1182 - 24 | ||
| 37 | Sinner, Lennard | 1177 - 24 | 1528 | |
| 38 | Kazimzada, Sahin | 1153 - 26 | ||
| 39 | Wegener, Kai | 1123 - 18 | ||
| 40 | Gelbach, Julietta | 1114 - 23 | ||
| 41 | Gelbach, Amelia | 1073 - 19 | ||
| 42 | Varkentin, Savely | 1024 - 10 | ||
| 43 | Brandt, Hilda | 1021 - 38 | ||
| 44 | Brandt, Thea | 964 - 21 | ||
| 45 | Ma, Qinzhe | 936 - 5 | ||
| 46 | Vahner, Danyil | 866 - 22 | 0 | |
| 47 | Patzenhauer, David | 864 - 4 | ||
| 48 | Kubrakov, Paul | 818 - 6 | ||
| 49 | Gelbach, Leonidas | 816 - 11 | ||
| 50 | Freudrich, Valentin | 791 - 1 | ||
| 51 | Gaus, Sebastian | 757 - 7 | ||
| 52 | Ramien, Sarah | - | ||
| 53 | Malykin, Mira | - |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Suvorov, Luca | 2418 - 130 | 2427 | |
| 2 | Suvorov, Alexander | 2403 - 130 | 2410 | |
| 3 | Gallasch, Robin | 2103 - 122 | ||
| 4 | Mohammadi Nia, Borna | 2090 - 110 | 2111 | |
| 5 | Kaliner, David | 1333 - 11 | ||
| 6 | Wegener, Kai | 1123 - 18 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Gallasch, Jonas | 2315 - 140 | ||
| 2 | Sabirov, Rafael | 2166 - 105 | 2156 | |
| 3 | Gluma, Christian | 2109 - 109 | ||
| 4 | Kazimov, Alis | 1591 - 41 | 1600 | |
| 5 | Rath, Mark | 1574 - 46 | ||
| 6 | Sinner, Joselyne | 1545 - 60 | 1643 | |
| 7 | Kazimzada, Sahin | 1153 - 26 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Trunz, Michelle | 2151 - 140 | 2098 | |
| 2 | Holzwarth, Felix | 2120 - 53 | 2177 | |
| 3 | Wegener, Moritz | 1815 - 63 | 1632 | |
| 4 | Brandt, Greta | 1701 - 46 | ||
| 5 | Siegel, Irene | 1672 - 70 | 1639 | |
| 6 | Ramien, Hannah | 1619 - 86 | 1630 | |
| 7 | Kregel, Alexandros | 1477 - 22 | ||
| 8 | Popovidou, Laura | 1286 - 48 | 0 | |
| 9 | Daaboul, Shaimaa | 1230 - 18 | ||
| 10 | Schenkel, Bert | 1221 - 18 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Marcziter, Alex | 2189 - 92 | 2099 | |
| 2 | Trunz, Tamila | 2077 - 119 | 2098 | |
| 3 | Blomer, Moritz | 1957 - 57 | ||
| 4 | Burlutskaia, Maria | 1703 - 63 | ||
| 5 | Mohebbi, Sam | 1680 - 46 | 1650 | |
| 6 | Göb, Franziska | 1628 - 52 | ||
| 7 | Brandt, Clara | 1515 - 36 | ||
| 8 | Bruns, Matthias | 1248 - 3 | ||
| 9 | Varkentin, Savely | 1024 - 10 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Daaboul, Dima | 1505 - 34 | ||
| 2 | Ramien, Eva | 1287 - 55 | 0 | |
| 3 | Brandt, Hilda | 1021 - 38 | ||
| 4 | Patzenhauer, David | 864 - 4 | ||
| 5 | Kubrakov, Paul | 818 - 6 | ||
| 6 | Gaus, Sebastian | 757 - 7 | ||
| 7 | Ramien, Sarah | - |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Bienbeck, Matthis | 1510 - 31 | ||
| 2 | Scharfenberg, Leah | 1471 - 48 | 1710 | |
| 3 | Slowik, Anna | 1269 - 37 | 1554 | |
| 4 | Gelbach, Julietta | 1114 - 23 | ||
| 5 | Gelbach, Amelia | 1073 - 19 | ||
| 6 | Ma, Qinzhe | 936 - 5 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Trunz, Daniel | 1692 - 55 | 1705 | |
| 2 | Daaboul, Ulla | 1182 - 24 | ||
| 3 | Sinner, Lennard | 1177 - 24 | 1528 | |
| 4 | Brandt, Thea | 964 - 21 | ||
| 5 | Vahner, Danyil | 866 - 22 | 0 | |
| 6 | Gelbach, Leonidas | 816 - 11 | ||
| 7 | Freudrich, Valentin | 791 - 1 | ||
| 8 | Malykin, Mira | - |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Sinner, Joselyne | 1545 - 60 | 1643 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Trunz, Michelle | 2151 - 140 | 2098 | |
| 2 | Trunz, Tamila | 2077 - 119 | 2098 | |
| 3 | Burlutskaia, Maria | 1703 - 63 | ||
| 4 | Brandt, Greta | 1701 - 46 | ||
| 5 | Siegel, Irene | 1672 - 70 | 1639 | |
| 6 | Göb, Franziska | 1628 - 52 | ||
| 7 | Ramien, Hannah | 1619 - 86 | 1630 | |
| 8 | Brandt, Clara | 1515 - 36 | ||
| 9 | Popovidou, Laura | 1286 - 48 | 0 | |
| 10 | Daaboul, Shaimaa | 1230 - 18 |
| Pl. | Status | Name | DWZ | Elo |
|---|---|---|---|---|
| 1 | Daaboul, Dima | 1505 - 34 | ||
| 2 | Scharfenberg, Leah | 1471 - 48 | 1710 | |
| 3 | Ramien, Eva | 1287 - 55 | 0 | |
| 4 | Slowik, Anna | 1269 - 37 | 1554 | |
| 5 | Daaboul, Ulla | 1182 - 24 | ||
| 6 | Gelbach, Julietta | 1114 - 23 | ||
| 7 | Gelbach, Amelia | 1073 - 19 | ||
| 8 | Brandt, Hilda | 1021 - 38 | ||
| 9 | Brandt, Thea | 964 - 21 | ||
| 10 | Ramien, Sarah | - | ||
| 11 | Malykin, Mira | - |
